Conference Centre

Conference Centre
Building Function | Conference, Film, and Lecture Centre |
Gross Floor Area | 28,350 square meters (305,046 square feet) |
Location | Riyadh, Saudi Arabia |
Scope | – LEED Executive – LEED Energy Modelling – Commissioning Authority |
Project Description | The King Abdullah Financial District (KAFD) Conference Center was designed as an extension of the angular desert landscape, and its organic profile is meant to mirror the adjacent terrain. The building set out to create a new standard for flexible conferencing, providing a multipurpose event hall with operable walls, a 600-seat auditorium with full lecture and cinema support, and a “digital forum” approach that allows all venues to be internally and externally networked. |
Value Added | – LEED New Construction v3 Gold certification achieved for the Project – Commissioning process managed to ensure building systems performed as designed. |
Grand Mosque

Grand Mosque
Building Function | Mosque (Religious Centre) |
Gross Floor Area | 6,100 square meters (65,668 square feet) |
Location | Riyadh, Saudi Arabia |
Scope | – LEED Executive – LEED Energy Modelling – Commissioning Authority |
Project Description | The KAFD Grand Mosque is the Juma’ah (Friday) mosque and an architectural centerpiece of the King Abdullah Financial District in Riyadh, Saudi Arabia. Situated on an urban plaza, this structure is used for public space which doubles as an area for outdoor prayers. Inside, the open floor plan can accommodate 1,500 prayer spaces over two levels. The mosque is inspired by the form of the desert rose and has been nominated for a variety of design awards. |
Value Added | – LEED New Construction v3 Silver certification achieved for the Project – In addition to energy savings and other credits, 78% outdoor water reduction achieved with native plant selection – Commissioning process managed to ensure building systems performed as designed. |
Hawaii Tokai University

Hawaii Tokai University
Building Function | International School |
Gross Floor Area | 6,100 square meters (45,000 square feet) |
Location | Honolulu, Hawaii |
Scope | LEED Energy modelling |
Project Description | The school is in the city of Kapolei and its facilities are known as the Tokai University Pacific Center. There are classrooms, a learning center, research labs. The Tokai University Pacific Center is located adjacent to the University of Hawaii – West Oahu campus and HTIC students may use UH West Oahu’s cafeteria and library. |
Value Added | Efficient solar panel system designed with Kyocera solar modules and SMA Tripower inverters, transforming the sun’s energy into 400 megawatt hours (MWh) of clean energy per year. The resultant annul carbon offset is 304 tons of carbon dioxide emissions (equivalent to usage of 31,000 gallons gasoline). |
Vandusen Botanical Visitor Centre

Vandusen Botanical Visitor Centre
Building Function | Visitor center |
Gross Floor Area | 1,765 square meters (19,000 square feet) |
Location | Vancouver, British Columbia |
Scope | – LEED Executive – LEED Energy Modelling |
Project Description | The dynamic single-story structure includes an innovative prefabricated roof form that appears to float above the building’s curved rammed earth and concrete walls. The Visitor Centre is the first building in Canada to apply for the Living Building Challenge. The building uses on-site, renewable sources to achieve net-zero energy on an annual basis. Wood is the primary building material, storing carbon dioxide for the life of the building. |
Value Added | – LEED New Construction v3 Platinum certification achieved for the Project – Outdoor water reduction is achieved with rainwater reuse – On-site bioreactor for blackwater treatment |
Mount Pleasant Community Centre

Mount Pleasant Community Centre
Building Function | Community Center and Residential Tower |
Gross Floor Area | 12,591 square meters (136,000 square feet) |
Location | Vancouver, British Columbia |
Scope | LEED Executive |
Project Description | This facility houses a community center, library, childcare center, retail and parking in addition to 98 residential units. situated among a hub of public transportation, Mount Pleasant Centre speaks to sustainability through the building form and function linked closely to the community. The building uses solar shading and daylight controls to reduce solar heat gain while maximizing natural daylighting. |
Value Added | – LEED New Construction v3 Gold certification achieved for the Project – Awarded the 2012 BC Engineer Award – Green roof design to reduce rainwater runoff – Lifecycle Assessment conducted to design building materials |
Samuel Brighouse School

Samuel Brighouse School
Building Function | Elementary School (Education) |
Gross Floor Area | 4,699 square meters (50,590 square feet) |
Location | Richmond, British Columbia |
Scope | – LEED Executive – LEED Energy Modelling |
Project Description | The two-story school includes classrooms, offices, a prekindergarten, special education classrooms, a computer lab, a library, a gymnasium with a stage, and an adult literacy center. |
Value Added | – LEED New Construction v3 Gold certification achieved for the Project – Achieved status as one of the most energy efficient schools in Canada |
Robert Service School

Robert Service School
Building Function | School (Education) |
Gross Floor Area | 5,300 square meters (57,000 square feet) |
Location | Dawson City, Yukon |
Scope | Existing Building – Energy Conservation Measures |
Project Description | The client retained Edge Consultants to construct an energy model and simulate the current conditions and proposed energy conservation measures. Most of the school’s existing domestic water and mechanical systems are original (1989 build). The mechanical plant is very close to the end of its service life. The project aimed to integrate energy, carbon, and operating cost analysis to supplement an updated condition assessment on the domestic water and mechanical systems at Robert Service School to inform a refined scope of work for necessary upgrades, repairs, and replacements. |
Value Added | Analysed energy conservation measures (ECMs) relating to the school’s HVAC systems and fuel usage. ECMs included AHU upgrade, central heat recovery, demand control ventilation, and addition of central boilers to reduce heating fuel oil consumed on site. Recommended ECMs indicated a reduction in energy consumption by over 20%, and carbon emissions by over 35%. The annual reduction in utility bills equates to almost $60,000. |